---
title: "AI travel planners market: 40 companies compared | Joan Sanz"
description: "40 AI travel planners, booking agents, hybrid services and advisor tools in one table: website, HQ, founding year and funding, by business model."
url: https://joansanx.com/ai-travel-planners/
lang: en
author: Joan Sanz
---

[Home](/) / AI travel planners

# The AI travel planners market, company by company

40 companies that plan, book or assist a trip with AI, placed on the map that 10 Minutes Hotels published on 19 October 2026: from the AI that does everything to the human advisor who only gets a copilot. Each one with its website, headquarters, founding year and known funding, so the list can be read and compared.

[Go to the table](#table)[Source: 10 Minutes Hotels](https://en.10minhotel.com/the-ai-travel-planner-list/)

**40 companies**: 24 planners, 7 booking agents, 3 hybrids, 6 advisor networks**Website, HQ, founded and funding** for each one**Updated by hand**: suggest one via LinkedIn

## The 10 Minutes Hotels map: who does the work, the AI or the human

10 Minutes Hotels sorted the market by a single question: how much of the trip does the AI do and how much a person does. Four models, from left to right. The descriptions below are adapted from theirs.

AI does the workHumans do the work

**01**

### AI plans. You book.AI trip planners & inspiration

Self-serve AI that builds itineraries and mostly hands you off to partners to book.
24 companies

**02**

### AI books it all.AI booking agents & concierges

Consumer AI agent that books and pays end to end. A human is only a fallback.
7 companies

**03**

### AI drafts. Experts finish.Hybrid: AI + human experts

Consumer brand where AI drafts and paid human experts refine and book.
3 companies

**04**

### Advisors sell. AI assists.Advisor networks & advisor tech

The human advisor is the seller. AI is a copilot or tool for advisors, or the network they join.
6 companies

Framework, categories and company placement by [10 Minutes Hotels](https://en.10minhotel.com/the-ai-travel-planner-list/) ("The AI Travel Planner List", 19 October 2026). Companies placed by primary business model; some operate across categories. Logos and names belong to their owners.

## The 40 AI travel planner companies

Filter by model, search by name or city, and sort by any column. Headquarters, year and funding come from each company's site, Crunchbase or press; when a figure is not public it says so.

**40** / 40 shown

| Company | Model | What it does | HQ | Founded | Funding | Source |
|---|---|---|---|---|---|---|
| [Airial](https://airial.travel/)airial.travel | AI trip planners & inspiration | AI travel concierge that builds and books multi-city itineraries, including from TikTok and Instagram posts. | San Francisco, USA | 2023 | Seed 3 M USD (2025, Montage Ventures, South Park Commons, Peak XV) | [source](https://techcrunch.com/2025/06/30/former-meta-engineers-airial-travel-tool-helps-travelers-solve-logistics-planning-with-ai) |
| [Copilot2trip](https://copilot2trip.com/)copilot2trip.com | AI trip planners & inspiration | Free AI-powered personal travel assistant with chat, travel guides and a mobile app. | Dubai, UAE | 2023 | Not stated | [source](https://www.cbinsights.com/company/copilot2trip) |
| [Dream Trip](https://thedreamtrip.app/)thedreamtrip.app | AI trip planners & inspiration | Turns places saved from TikTok, Instagram and Google Maps into shareable map-based itineraries. | Not stated | Not stated | Not stated | [source](https://alternativeto.net/software/dream-trip-ai/about) |
| [FigFinder](https://figfinder.ai/)figfinder.ai | AI trip planners & inspiration | AI travel guide that builds personalised plans and travel essentials around your trip, plus a Pro tier for agents. | London, UK | Not stated | Not stated | [source](https://www.phocuswire.com/interviews/startups/startup-stage-figfinder-ai) |
| [GuideGeek](https://guidegeek.com/)guidegeek.com | AI trip planners & inspiration | AI travel assistant in chat for destination ideas, price comparison and booking flights, stays and activities. | San Francisco, USA (Matador Network) | 2023 | not stated (parent Matador Network, bootstrapped) | [source](https://en.wikipedia.org/wiki/GuideGeek) |
| [iMean.AI](https://imean.ai/)imean.ai | AI trip planners & inspiration | AI trip planner that suggests flight deals, hotels and personalised trip ideas in a single chat. | Mountain View, California, USA | 2021 | not stated (reported bootstrapped) | [source](https://getlatka.com/companies/imean-ai) |
| [iplan.ai](https://iplan.ai/)iplan.ai | AI trip planners & inspiration | AI travel planner that creates itineraries from your goals, interests, companions, length of stay and budget. | Vancouver, Canada | 2021 | Not stated | [source](https://www.cbinsights.com/company/iplanai/) |
| [JRNEY](https://www.jrney.travel/)jrney.travel | AI trip planners & inspiration | Describe the trip and the AI plans the days: itineraries, routes, budget and imported booking emails. | Not stated | Not stated | Not stated | [source](https://apps.apple.com/app/id6742821364) |
| [Layla](https://layla.ai/)layla.ai | AI trip planners & inspiration | AI plans the trip, then human travel advisors check and book it with no planning fee. | Berlin, Germany | 2023 | About 5 M EUR total (First Minute Capital, M13, per Crunchbase). Acquired by Expedia Group, 31 Jul 2026, terms undisclosed | [source](https://skift.com/2026/07/31/expedia-acquired-ai-trip-planner-layla-exclusive/) |
| [Mindtrip](https://mindtrip.ai/)mindtrip.ai | AI trip planners & inspiration | Personal travel assistant that learns your style, helps plan and book, and stays with you during the trip. | Palo Alto, USA | 2023 | 22.5 M USD total: seed 7 M (2023), Series A 12 M (2024), strategic round Dec 2025 (Capital One Ventures, United Airlines Ventures) | [source](https://www.phocuswire.com/mindtrip-ai-travel-planning-capital-one-ventures-united-airlines-ventures) |
| [MonkeyTravel](https://www.monkeytravel.app/)monkeytravel.app | AI trip planners & inspiration | Free AI trip planner that builds day-by-day plans in 30 seconds; groups of up to eight edit together. | Not stated | Not stated | Not stated | [source](https://monkeytravel.app/privacy) |
| [Pilot](https://pilotplans.com/)pilotplans.com | AI trip planners & inspiration | Collaborative trip booking and planning app that uses AI to plan, book and share group trips. | Vancouver, Canada | 2021 | 650 K USD raised as of Jan 2025 (TechCrunch) | [source](https://techcrunch.com/startup-battlefield/company/pilot) |
| [Polarsteps](https://www.polarsteps.com/)polarsteps.com | AI trip planners & inspiration | One travel app to plan, track and relive trips, with an AI trip planner and printed travel books. | Amsterdam, Netherlands | 2015 | 4.6 M EUR total. Series A 3 M EUR (2019, INKEF Capital) | [source](https://www.polarsteps.com/news/polarsteps-hits-1-million-users-and-raises-3-million-in-funding) |
| [Rhyme](https://rhyme.travel/)rhyme.travel | AI trip planners & inspiration | AI trip planner that turns spots saved from social media and Google Maps into an optimised itinerary. | San Francisco, USA | Not stated | Not stated | [source](https://rhyme.travel/privacy) |
| [Stardrift](https://stardrift.ai/)stardrift.ai | AI trip planners & inspiration | AI travel planner that finds and books flights, hotels and activities with live prices. | San Francisco, USA | 2024 | Pre-seed, amount not stated. Y Combinator S24 | [source](https://www.ycombinator.com/companies/stardrift) |
| [Steller](https://steller.co/)steller.co | AI trip planners & inspiration | Travel platform with destinations, expert itineraries, travel videos, bookable experiences and the AI assistant Birdie. | Kirkland, Washington, USA | 2014 | 42 M USD total. 5 M USD in Jan 2024 as part of a 22 M USD Series B (Pioneer Venture Partners) | [source](https://www.geekwire.com/2024/travel-planning-startup-led-by-longtime-tech-investor-combines-human-insight-and-ai/) |
| [Stippl](https://stippl.io/)stippl.io | AI trip planners & inspiration | Free AI travel planner turning a described trip into a day-by-day itinerary with budget and bookings. | Amsterdam, Netherlands | 2021 | Pre-seed 575 K EUR (2024, Marbruck, Volve Capital) plus 400 K EUR (2023) | [source](https://tech.eu/2024/04/02/social-travel-app-raises/) |
| [Traveln.ai](https://traveln.ai/)traveln.ai | AI trip planners & inspiration | AI trip-planning platform: personalised itineraries, booking orchestration and monetised touchpoints under partner brands. | Dubai, UAE | 2022 | Pre-seed, amount not stated | [source](https://www.cbinsights.com/company/travelnai) |
| [TravelStride](https://www.travelstride.com/)travelstride.com | AI trip planners & inspiration | Marketplace for multi-day tours that connects travellers with well-planned experiential trips. | Austin, Texas, USA | 2016 | 3.1 M USD total. seed 2.5 M USD (2019, JetBlue Ventures, NFX) | [source](https://www.pymnts.com/news/investment-tracker/2019/stride-travel-jetblue-nfx/) |
| [Tripsora](https://tripsora.com/)tripsora.com | AI trip planners & inspiration | AI travel agent that searches flights, hotels and tours in one chat and builds day-by-day plans. | London, UK | 2023 | Accelerator round 2024 (Spartan Incubator), amount not stated | [source](https://www.cbinsights.com/company/tripsora) |
| [Vacay](https://usevacay.com/)usevacay.com | AI trip planners & inspiration | AI travel platform with chat search, itinerary builder, themed advisors and curated guides linking to providers. | Not stated | Not stated | Not stated | [source](https://usevacay.com/about) |
| [Vaya](https://flyvaya.com/)flyvaya.com | AI trip planners & inspiration | Discover and plan your next vacation for less. | San Francisco, USA | 2024 | not stated. Y Combinator F24 | [source](https://www.ycombinator.com/companies/vaya) |
| [Wanderlog](https://wanderlog.com/)wanderlog.com | AI trip planners & inspiration | One app for all travel planning: itineraries, user guides and bookings in one place. | San Francisco, USA | 2019 | Seed 1.5 M USD (2021, General Catalyst, Abstract Ventures). Y Combinator W19 | [source](https://techcrunch.com/2021/09/01/general-catalyst-abstract-back-wanderlogs-1-5m-round-for-collaborative-travel/) |
| [Wonderplan](https://wonderplan.ai/)wonderplan.ai | AI trip planners & inspiration | Free AI trip planner that crafts custom itineraries around your interests and budget. | Kuala Lumpur, Malaysia | 2022 | Not stated | [source](https://www.cbinsights.com/company/wonderplan) |
| [Beeline](https://www.heybeeline.com/)heybeeline.com | AI booking agents & concierges | AI booking agent that books real hotels and flights with live prices from inside Claude (ChatGPT coming soon). | London, UK | 2026 | Not stated | [source](https://en.10minhotel.com/the-ai-travel-planner-list/) |
| [Lola](https://lola.com)lola.com | AI booking agents & concierges | AI assistant for experiences: find hotels, restaurants and activities and book them in one conversation. | New York and Cambridge, Massachusetts, USA | 2026 (relaunch. original Lola 2015-2021) | Backed by Booking Holdings. Launched Sep 2026 by Kayak co-founders Steve Hafner and Paul English, amount undisclosed | [source](https://www.phocuswire.com/news/technology/steve-hafner-paul-english-launch-ai-assistant-lola) |
| [Odessia](https://odessia.com)odessia.com | AI booking agents & concierges | Travel and experience concierge that plans and books flights, hotels and itineraries in one conversation, IATA-registered. | San Francisco, USA | 2026 | Seed 6 M USD led by Sequoia Capital (Jun 2026) | [source](https://skift.com/2026/06/02/after-sonders-collapse-francis-davidson-returns-with-an-ai-travel-agent/) |
| [Otto](https://www.ottotheagent.com)ottotheagent.com | AI booking agents & concierges | AI travel assistant for business travel that learns preferences, suggests flights and hotels and books by conversation. | not stated (incubated by Madrona Venture Labs, Seattle) | 2024 | Seed 6 M USD (Aug 2024, led by Madrona with Direct Travel) | [source](https://techcrunch.com/2024/08/22/ex-expedia-execs-startup-using-ai-to-solve-business-travel-gets-backing-from-madrona) |
| [Travelstart](https://www.travelstart.com)travelstart.com | AI booking agents & concierges | Online travel agency for flights whose AI assistant books flights by chat, launched in Nigeria in 2023. | Cape Town, South Africa | 1999 | 40 M USD growth round (2016, led by Amadeus with MTN). no later round found | [source](https://www.cambridgenetwork.co.uk/news/amadeus-leads-40m-investment-africas-fast-growing-online-travel-agency-travelstart) |
| [Vuelo](https://getvuelo.com)getvuelo.com | AI booking agents & concierges | Book now, pay later travel platform: the Voya AI assistant plans and books flights, stays and cars with instalments. | London, UK | 2023 | 56 M GBP (Mar 2026): 6 M GBP equity led by Backed VC and Play Ventures plus 50 M GBP debt from Viola Credit | [source](https://fintech.global/2026/03/25/vuelo-raises-56m-to-launch-ai-native-travel-booking-platform/) |
| [YGO](https://ygo.ai)ygo.ai | AI booking agents & concierges | Data infrastructure behind travel AI: hotel content enrichment, hotel Q&A and AI distribution for OTAs and tour operators. | Potsdam and Berlin, Germany | 2023 | Seed 2.5 M EUR (Sep 2024, led by GetAway Group with HomeToGo co-founders) | [source](https://www.phocuswire.com/ygo-trips-funding-ai-travel-startup-hometogo) |
| [Holiday Tribe](https://holidaytribe.ai/)holidaytribe.ai | Hybrid: AI + human experts | AI-powered holiday planning backed by human travel experts, with custom international packages and flexible itineraries. | Gurugram, India | 2023 | Pre-Series A 25 crore INR, about 3 M USD (Aug 2025, Powerhouse Ventures and GSF). seed 5.4 crore INR (2024) | [source](https://www.phocuswire.com/holiday-tribe-3-million-dollars-pre-series-a) |
| [Tourlane](https://www.tourlane.com/)tourlane.com | Hybrid: AI + human experts | Customised multi-day tour packages and itineraries crafted by travel experts to fit your style, budget and pace. | Berlin, Germany | 2016 | Over 110 M EUR total. Series D 25 M EUR led by Sequoia Capital (Nov 2024) | [source](https://tech.eu/2024/11/14/tourlane-secures-25m-series-d-to-enhance-ai-enabled-travel-experiences/) |
| [Voyagier](https://voyagier.com)voyagier.com | Hybrid: AI + human experts | AI-native booking engine for getaways, group and business trips, with human advisors ticketing flights, hotels and activities. | Baltimore, USA | 2025 | 1.25 M USD raised at a 7 M USD valuation (company statement), including 250 K USD from TEDCO (Oct 2025) | [source](https://www.tedcomd.com/news-events/press-releases/2025/tedco-invests-voyagier) |
| [Açaí Travel](https://www.acaitravel.com)acaitravel.com | Advisor networks & advisor tech | AI agents for travel contact centres that assist and automate work for human agents at TMCs, OTAs and airlines. | Barcelona, Spain and New York, USA | 2023 | Seed 4 M USD (Nov 2024, Nauta Capital with DraperB1 and One Travel Ventures). later minority stake by Amadeus Ventures | [source](https://www.nautacapital.com/news-insights/acai-travel-seed-round) |
| [Fora](https://www.foratravel.com/)foratravel.com | Advisor networks & advisor tech | Host agency and training platform where travel advisors get certification, community, booking tools and the Via AI assistant. | New York, USA | 2021 | 138.5 M USD total. Series D 60 M USD at a 1 B USD valuation (Jul 2026, Forerunner and Tactile Ventures) | [source](https://skift.com/2026/07/16/fora-travel-the-unicorn-it-raised-60-million-at-a-1-billion-valuation/) |
| [Gifted Travel Network](https://www.giftedtravelnetwork.com)giftedtravelnetwork.com | Advisor networks & advisor tech | Host agency that helps travel advisors build their businesses through education, community and support. | Mooresville, North Carolina, USA | 2013 | Not stated | [source](https://www.giftedtravelnetwork.com/about) |
| [Nicer](https://www.nicer.travel/)nicer.travel | Advisor networks & advisor tech | AI-built advisor platform and quasi-host agency: client chats, payments, hotel and flight bookings and itinerary builder in one place. | Not stated | 2023 | Pre-seed 2 M USD (Feb 2024, led by Trip Ventures) | [source](https://www.phocuswire.com/travel-startup-nicer-2m-ai-to-advisors) |
| [Tern](https://tern.travel/)tern.travel | Advisor networks & advisor tech | All-in-one platform for travel advisors and agencies: itineraries, client management, commissions, and AI for the busywork. | not stated (registered in Delaware, USA) | 2022 | 17 M USD total. Series A 13 M USD (May 2025, Viewpoint Ventures, Haystack, Upfront) | [source](https://tern.travel/blog/seriesa) |
| [TripWorks](https://www.tripworks.com/)tripworks.com | Advisor networks & advisor tech | AI-native booking and operations software for tour, activity and attraction operators: discovery, booking, scheduling and payments. | Morristown, New Jersey, USA | 2019 | About 7.5 M USD total. Series A 6 M USD (Jan 2026, Spring Mountain Capital) | [source](https://arival.travel/article/tripworks-raises-6m/) |

## How to read the AI travel planners map

### 24 of 40 AI travel planners are self-serve

24 of the 40 AI travel planners are self-serve. They compete on the same promise and, per the 10 Minutes Hotels map, most hand the booking to partners, so the margin stays with whoever closes it.

### 9 AI travel companies keep the human in the sale

9 companies keep a human in the sale. Fewer players, and the two biggest rounds in the table sit here: Fora, 138.5 M USD, and Tourlane, over 110 M EUR. The AI is a tool, not the product.

### 7 AI booking agents are the bet

7 companies are placed where the AI books and pays end to end. If it works, it moves the whole axis to the left. If it does not, they become planners.

## The AI travel planners list keeps growing

New planners appear every month. If one is missing, or a figure is wrong, send it over and it goes in with its source.
[Suggest a company on LinkedIn](https://www.linkedin.com/messaging/compose?recipient=joansanz)

## Selling to hotels and travel tech in Iberia and LATAM?

GTM and business development for travel tech and hotel tech. Write to me on LinkedIn.

[Message me on LinkedIn](https://www.linkedin.com/messaging/compose?recipient=joansanz)
